RANK | HADIAH | ID | TO |
1 | PAJERO SPORT | mon******* | 35,984,456,354 |
2 | MOTOR N-MAX | gol******* | 35,101,258,785 |
3 | IPHONE 15 PRO MAX | dar******* | 34,771,555,606 |
4 | IPHONE 15 PRO | fran****** | 33,541,875,156 |
5 | IPHONE 15 | bir******* | 32,911,808,001 |
6 | EMAS ANTAM 10 GRAM | rol******** | 32,766,858,050 |
7 | EMAS ANTAM 10 GRAM | kar****** | 9,162,346,300 |
8 | EMAS ANTAM 10 GRAM | agu***** | 3,253,132,000 |
9 | EMAS ANTAM 10 GRAM | mad**** | 3,043,924,117 |
10 | EMAS ANTAM 10 GRAM | san**** | 3,000,109,122.76 |
11 | UANG TUNAI 2.5 JT | see***** | 2,978,752,883 |
12 | UANG TUNAI 2.5 JT | kak***** | 2,651,790,600 |
13 | UANG TUNAI 2.5 JT | rv1** | 2,159,933,625 |
14 | UANG TUNAI 2.5 JT | ram*** | 1,914,582,700 |
15 | UANG TUNAI 2.5 JT | roj*** | 1,860,908,450 |
16 | UANG TUNAI 2.5 JT | cakc******** | 1,768,972,500 |
17 | UANG TUNAI 2.5 JT | gag**** | 1,744,784,650 |
18 | UANG TUNAI 2.5 JT | mal***** | 1,706,186,200 |
19 | UANG TUNAI 2.5 JT | ula**** | 1,633,388,414 |
20 | UANG TUNAI 2.5 JT | riy****** | 1,377,665,531 |
CONGRATULATIONS AND THANK YOU